HPI monitor real estate price appreciation/depreciation by analyzing neighborhood's sales and refinance data. While median or average sales price price does not tells entire story, this "suppose" to show average appreciation/depreciation data.
Here is the ranking of 1 year appreciation (or more like depreciation) by metropolitan area.
- Top ranking metros are ones without real estate bubble and with healthy economy. Out of metros with 1 million + population, it ranks usual suspect cities such as Austin, Houston, Raleigh and Charlotte.
- As for declining markets, the worst areas are made up with Central Valley in California, Florida and Nevada (Las Vegas). This is result of speculations and overbuilding beyond its real demand and residents' income. It should be also noted that, in these markets, real estate price is declining -5% to -16% QUARTERLY. This means bottom is yet to come.
- While it is hard to see from this ranking, out of 292 metros, 135 metros has shown 0%+ appreciations in quarterly basis. I think it is sign of market stabilization in these 135 metros.
Rank |
Region
| 1 Year | 1 Quarter |
1 | Decatur, AL | 6.58 | 1.78 |
2 | Monroe, LA | 6.29 | 2.92 |
3 | Kingsport-Bristol-Bristol, TN-VA | 6.26 | 4.02 |
4 | Tuscaloosa, AL | 4.84 | 0.87 |
5 | Lubbock, TX | 4.55 | 0.77 |
6 | Austin-Round Rock, TX | 4.44 | -0.07 |
7 | Yakima, WA | 4.35 | 4.43 |
8 | Montgomery, AL | 4.06 | 3.25 |
9 | Huntsville, AL | 3.78 | 1.64 |
10 | Houston-Sugar Land-Baytown, TX | 3.72 | 0.03 |
11 | Billings, MT | 3.61 | 2.54 |
12 | Rapid City, SD | 3.6 | 0.91 |
13 | Greenville-Mouldin-Easley, SC | 3.23 | 1.05 |
15 | Beaumont-Port Arthur, TX | 3.14 | 2.61 |
14 | Florence, SC | 3.14 | 0.55 |
16 | Anderson, SC | 3.13 | 1.59 |
17 | Boulder, CO | 2.99 | 0.98 |
18 | Raleigh-Cary, NC | 2.96 | 0.05 |
19 | Bismarck, ND | 2.84 | 4.9 |
20 | Syracuse, NY | 2.82 | -1.83 |
21 | Fayetteville, NC | 2.8 | -1.88 |
22 | Idaho Falls, ID | 2.73 | 4.15 |
23 | Bowling Green, KY | 2.65 | 1.06 |
24 | Roanoke, VA | 2.39 | 0.78 |
25 | Kennewick-Pasco-Richland, WA | 2.3 | 1.73 |
26 | Lafayette, IN | 2.28 | 2.86 |
27 | Sioux Falls, SD | 2.15 | 1.4 |
28 | Durham-Chapel Hill, NC | 2.15 | 0.97 |
29 | Columbia, MO | 2.11 | -0.51 |
30 | La Crosse, WI-MN | 2.02 | 1.96 |
31 | Hickory-Lenoir-Morganton, NC | 1.99 | -1.33 |
32 | Logan, UT-ID | 1.92 | 0.47 |
33 | Dallas-Plano-Irving, TX (MSAD) | 1.86 | 0.17 |
35 | Corpus Christi, TX | 1.79 | 2.5 |
34 | Lynchburg, VA | 1.79 | 2.01 |
36 | Charlotte-Gastonia-Concord, NC-SC | 1.78 | 1.13 |
38 | Wichita, KS | 1.71 | 2.48 |
37 | Buffalo-Niagara Falls, NY | 1.71 | -0.55 |
39 | Jefferson City, MO | 1.67 | -0.67 |
40 | Lancaster, PA | 1.64 | 0.68 |
41 | Charleston, WV | 1.63 | 1.31 |
42 | Topeka, KS | 1.63 | 0.52 |
43 | Rochester, MN | 1.56 | 2.35 |
44 | Fort Wayne, IN | 1.53 | -0.35 |
45 | Columbia, SC | 1.46 | 0.41 |
46 | Waterloo-Cedar Falls, IA | 1.44 | 0.75 |
47 | Scranton-Wilkes-Barre, PA | 1.41 | 2.52 |
48 | Athens-Clarke County, GA | 1.32 | 2.09 |
49 | Asheville, NC | 1.31 | 0.58 |
50 | Wausau, WI | 1.3 | 1.71 |
51 | Wenatchee-East Wenatchee, WA | 1.24 | 3.22 |
52 | Nashville-Davidson--Murfreesboro--Franklin, TN | 1.24 | 0.7 |
53 | Little Rock-North Little Rock-Conway, AR | 1.21 | 1.49 |
54 | Fort Worth-Arlington, TX (MSAD) | 1.21 | 1.14 |
55 | Harrisburg-Carlisle, PA | 1.17 | 1 |
56 | Bloomington-Normal, IL | 1.16 | 1.14 |
57 | Huntington-Ashland, WV-KY-OH | 1.06 | -1.04 |
58 | Houma-Bayou Cane-Thibodaux, LA | 1.04 | 0.08 |
59 | Pittsburgh, PA | 0.97 | -0.09 |
60 | Elkhart-Goshen, IN | 0.86 | 1.49 |
61 | Davenport-Moline-Rock Island, IA-IL | 0.85 | 1.8 |
63 | Fargo, ND-MN | 0.82 | 0.68 |
62 | Shreveport-Bossier City, LA | 0.82 | -1.45 |
64 | Springfield, OH | 0.8 | 4.64 |
65 | Louisville-Jefferson County, KY-IN | 0.8 | 0.79 |
66 | Birmingham-Hoover, AL | 0.75 | -0.2 |
67 | Springfield, IL | 0.74 | 1.42 |
68 | Columbus, IN | 0.74 | 1.41 |
69 | Sioux City, IA-NE-SD | 0.7 | 2.23 |
70 | Cedar Rapids, IA | 0.69 | 0.51 |
71 | Knoxville, TN | 0.69 | -0.02 |
72 | Bloomington, IN | 0.64 | -0.4 |
73 | Lima, OH | 0.62 | 1.33 |
74 | Fort Smith, AR-OK | 0.61 | -1.1 |
75 | Lincoln, NE | 0.6 | -0.4 |
76 | Dubuque, IA | 0.57 | 0.04 |
78 | Tulsa, OK | 0.55 | -0.99 |
77 | Grand Junction, CO | 0.55 | -2.75 |
79 | Blacksburg-Christiansburg-Radford, VA | 0.49 | -1.18 |
80 | Jackson, MS | 0.47 | 2.51 |
81 | Ames, IA | 0.43 | 0.52 |
82 | Savannah, GA | 0.33 | 0.93 |
83 | Decatur, IL | 0.32 | -0.68 |
84 | Duluth, MN-WI | 0.26 | 1.28 |
85 | Eau Claire, WI | 0.22 | 1.16 |
86 | Rochester, NY | 0.2 | 0.84 |
87 | Amarillo, TX | 0.06 | -0.87 |
88 | Peoria, IL | 0.03 | -0.36 |
89 | Columbus, GA-AL | -0.01 | 0.59 |
90 | Lexington-Fayette, KY | -0.05 | -1.53 |
91 | Fort Collins-Loveland, CO | -0.09 | 0.48 |
92 | Anchorage, AK | -0.1 | -0.41 |
93 | Joplin, MO | -0.11 | 0.12 |
94 | Kokomo, IN | -0.12 | 4.82 |
95 | South Bend-Mishawaka, IN-MI | -0.13 | 0.27 |
96 | Cheyenne, WY | -0.13 | 0 |
97 | Augusta-Richmond County, GA-SC | -0.14 | -2.2 |
98 | Burlington, NC | -0.15 | 1.48 |
99 | Pueblo, CO | -0.25 | 3.92 |
100 | Baton Rouge, LA | -0.3 | -0.68 |
101 | Champaign-Urbana, IL | -0.31 | 0.83 |
102 | Oklahoma City, OK | -0.34 | -1.06 |
103 | Winston-Salem, NC | -0.35 | 2.68 |
105 | El Paso, TX | -0.41 | -0.29 |
104 | Kankakee-Bradley, IL | -0.41 | -1.01 |
106 | Youngstown-Warren-Boardman, OH-PA | -0.6 | 3.24 |
108 | Terre Haute, IN | -0.62 | -0.11 |
107 | Oshkosh-Neenah, WI | -0.62 | -0.28 |
109 | Bellingham, WA | -0.63 | 1.62 |
110 | Omaha-Council Bluffs, NE-IA | -0.67 | 1.19 |
111 | Denver-Aurora-Broomfield, CO | -0.71 | 0.77 |
112 | Columbus, OH | -0.74 | 1.27 |
113 | Greensboro-High Point, NC | -0.75 | -1.49 |
114 | Mobile, AL | -0.78 | -3.74 |
115 | Michigan City-La Porte, IN | -0.8 | 0.6 |
116 | Madison, WI | -0.81 | 1.21 |
117 | Racine, WI | -0.85 | 1.85 |
118 | Rockford, IL | -0.87 | 0.91 |
119 | Anderson, IN | -0.89 | -0.09 |
121 | Lafayette, LA | -0.9 | 1.27 |
120 | Burlington-South Burlington, VT | -0.9 | -0.14 |
122 | Appleton, WI | -0.94 | 3.07 |
123 | Fond du Lac, WI | -0.96 | 1.33 |
124 | Missoula, MT | -0.99 | -0.17 |
125 | Chattanooga, TN-GA | -1.03 | -2.25 |
126 | Mansfield, OH | -1.08 | -1.37 |
128 | New Orleans-Metairie-Kenner, LA | -1.1 | 0.92 |
129 | St. Louis, MO-IL | -1.1 | 0.6 |
127 | Springfield, MO | -1.1 | -0.28 |
130 | Indianapolis-Carmel, IN | -1.14 | -0.62 |
131 | Erie, PA | -1.16 | -1.74 |
132 | Lawrence, KS | -1.21 | -0.45 |
133 | Albany-Schenectady-Troy, NY | -1.22 | -1.05 |
134 | Mankato-North Mankato, MN | -1.25 | -1.86 |
135 | Spokane, WA | -1.26 | 0.41 |
136 | York-Hanover, PA | -1.37 | -0.5 |
137 | Green Bay, WI | -1.38 | 1.31 |
138 | Des Moines-West Des Moines, IA | -1.48 | 1.2 |
139 | St. Cloud, MN | -1.49 | 0.02 |
140 | Sheboygan, WI | -1.52 | 1.35 |
141 | Ogden-Clearfield, UT | -1.54 | 0.21 |
142 | San Antonio, TX | -1.62 | -1.65 |
143 | Iowa City, IA | -1.63 | 0.85 |
144 | Gary, IN (MSAD) | -1.71 | 0.1 |
145 | Philadelphia, PA (MSAD) | -1.72 | 0.25 |
146 | Colorado Springs, CO | -1.79 | 1.13 |
147 | Cincinnati-Middletown, OH-KY-IN | -1.87 | -0.16 |
148 | Milwaukee-Waukesha-West Allis, WI | -1.91 | 0.57 |
149 | Charleston-North Charleston-Summerville, SC | -1.94 | -1.67 |
150 | Niles-Benton Harbor, MI | -1.96 | 3.99 |
151 | Richmond, VA | -2 | -0.81 |
152 | Albuquerque, NM | -2.18 | -0.92 |
153 | Evansville, IN-KY | -2.29 | -1.9 |
154 | Salem, OR | -2.32 | 0.51 |
155 | Dayton, OH | -2.34 | -0.62 |
156 | Reading, PA | -2.34 | -0.74 |
157 | Portland-South Portland-Biddeford, ME | -2.45 | -0.38 |
158 | Kansas City, MO-KS | -2.47 | 0.1 |
159 | Hartford-West Hartford-East Hartford, CT | -2.6 | 0.18 |
160 | Ocean City, NJ | -2.66 | 5.24 |
161 | Cambridge-Newton-Framingham, MA (MSAD) | -2.67 | 0.6 |
162 | Memphis, TN-MS-AR | -2.89 | -1.07 |
163 | Virginia Beach-Norfolk-Newport News, VA-NC | -2.98 | -0.69 |
164 | Olympia, WA | -3.01 | 0.02 |
165 | Fayetteville-Springdale-Rogers, AR-MO | -3.04 | 0.38 |
166 | Eugene-Springfield, OR | -3.2 | 0.09 |
167 | Honolulu, HI | -3.27 | -1.89 |
168 | Spartanburg, SC | -3.28 | -4.49 |
169 | Las Cruces, NM | -3.29 | -1.42 |
170 | Gainesville, GA | -3.34 | -3.09 |
171 | Salt Lake City, UT | -3.37 | -0.72 |
172 | Jackson, MI | -3.4 | 8.76 |
173 | Boston-Quincy, MA (MSAD) | -3.42 | 0.81 |
174 | Janesville, WI | -3.6 | 0.63 |
175 | Canton-Massillon, OH | -3.64 | 0.6 |
176 | Charlottesville, VA | -3.79 | -1.9 |
177 | Atlanta-Sandy Springs-Marietta, GA | -3.82 | -1.09 |
178 | Lake County-Kenosha County, IL-WI (MSAD) | -3.89 | -0.37 |
179 | Cleveland-Elyria-Mentor, OH | -3.94 | 0.92 |
180 | Akron, OH | -4.01 | 0.18 |
181 | Battle Creek, MI | -4.06 | 0.08 |
182 | Macon, GA | -4.12 | -5.66 |
183 | Allentown-Bethlehem-Easton, PA-NJ | -4.13 | -0.9 |
184 | Chicago-Naperville-Joliet, IL (MSAD) | -4.26 | 0.01 |
185 | Kalamazoo-Portage, MI | -4.32 | -0.33 |
186 | Santa Fe, NM | -4.35 | -1.38 |
187 | Peabody, MA (MSAD) | -4.4 | 0.93 |
188 | Camden, NJ (MSAD) | -4.41 | -0.78 |
190 | Toledo, OH | -4.45 | 1.57 |
189 | Coeur d'Alene, ID | -4.45 | -1.7 |
191 | Provo-Orem, UT | -4.54 | -0.8 |
192 | Norwich-New London, CT | -4.55 | -0.67 |
193 | Wilmington, DE-MD-NJ (MSAD) | -4.62 | -1.83 |
194 | Grand Rapids-Wyoming, MI | -4.69 | 1.36 |
196 | Myrtle Beach-North Myrtle Beach-Conway, SC | -4.74 | 0.98 |
195 | Wilmington, NC | -4.74 | -2.71 |
197 | Longview, WA | -4.78 | -1.85 |
198 | Manchester-Nashua, NH | -4.8 | 0.45 |
199 | Seattle-Bellevue-Everett, WA (MSAD) | -5 | -1.56 |
200 | New Haven-Milford, CT | -5.05 | -0.31 |
202 | Rockingham County-Strafford County, NH (MSAD) | -5.09 | 0.05 |
201 | Mount Vernon-Anacortes, WA | -5.09 | -2.93 |
203 | Tacoma, WA (MSAD) | -5.11 | -0.78 |
204 | Portland-Vancouver-Beaverton, OR-WA | -5.2 | -1.75 |
205 | Barnstable Town, MA | -5.26 | 1.25 |
206 | New York-White Plains-Wayne, NY-NJ (MSAD) | -5.39 | -0.58 |
207 | Edison-New Brunswick, NJ (MSAD) | -5.42 | -0.64 |
208 | Lansing-East Lansing, MI | -5.54 | 2.2 |
209 | Atlantic City-Hammonton, NJ | -5.56 | 0.74 |
210 | Bridgeport-Stamford-Norwalk, CT | -5.59 | -1.31 |
211 | Muskegon-North Shores, MI | -5.6 | 0.39 |
212 | Tallahassee, FL | -5.72 | -3.8 |
213 | Boise City-Nampa, ID | -5.74 | -0.06 |
214 | Trenton-Ewing, NJ | -5.79 | -1.23 |
215 | Newark-Union, NJ-PA (MSAD) | -5.83 | -0.38 |
216 | Springfield, MA | -5.84 | 0.13 |
217 | Baltimore-Towson, MD | -5.84 | -1.37 |
218 | Worcester, MA | -6.02 | 1.12 |
219 | Saginaw-Saginaw Township North, MI | -6.16 | 4.13 |
220 | Holland-Grand Haven, MI | -6.21 | -0.52 |
221 | Minneapolis-St. Paul-Bloomington, MN-WI | -6.37 | 0.17 |
222 | Gulfport-Biloxi, MS | -6.71 | -1.35 |
223 | Ann Arbor, MI | -6.87 | -0.41 |
224 | Greeley, CO | -7.25 | -1.31 |
225 | Kingston, NY | -7.49 | -2.73 |
227 | Flagstaff, AZ-UT | -7.58 | -0.85 |
226 | Bremerton-Silverdale, WA | -7.58 | -2.06 |
228 | Poughkeepsie-Newburgh-Middletown, NY | -7.59 | -3.21 |
229 | Nassau-Suffolk, NY (MSAD) | -7.69 | -1.23 |
230 | San Francisco-San Mateo-Redwood City, CA (MSAD) | -7.86 | -1.23 |
231 | Hagerstown-Martinsburg, MD-WV | -8.02 | -1.5 |
232 | Providence-New Bedford-Fall River, RI-MA | -8.11 | -0.52 |
233 | Bethesda-Frederick-Rockville, MD (MSAD) | -8.76 | -0.85 |
234 | Pensacola-Ferry Pass-Brent, FL | -9.03 | -4.58 |
235 | Panama City-Lynn Haven-Panama City Beach, FL | -9.07 | -0.95 |
236 | Medford, OR | -9.33 | -0.93 |
237 | Flint, MI | -9.47 | 2.24 |
238 | Jacksonville, FL | -9.98 | -3.23 |
239 | Chico, CA | -10.63 | -1.08 |
240 | Warren-Troy-Farmington Hills, MI (MSAD) | -10.97 | -1.22 |
241 | Bay City, MI | -11 | -2.38 |
242 | Tucson, AZ | -11.28 | -2.24 |
243 | San Jose-Sunnyvale-Santa Clara, CA | -11.41 | -1.97 |
244 | Washington-Arlington-Alexandria, DC-VA-MD-WV (MSAD) | -12.15 | -1.27 |
245 | Santa Cruz-Watsonville, CA | -12.76 | -2.06 |
246 | San Luis Obispo-Paso Robles, CA | -13.11 | -4.06 |
247 | Prescott, AZ | -13.16 | -3.73 |
248 | St. George, UT | -13.28 | -3.22 |
249 | Redding, CA | -14.62 | -2.2 |
250 | Bend, OR | -15.14 | -5.48 |
251 | Ocala, FL | -15.27 | -3.12 |
252 | Reno-Sparks, NV | -15.5 | -1.91 |
253 | Fort Walton Beach-Crestview-Destin, FL | -15.56 | -3.5 |
254 | Lakeland-Winter Haven, FL | -15.68 | -7.73 |
255 | Santa Barbara-Santa Maria-Goleta, CA | -15.78 | -0.98 |
256 | Lake Havasu City-Kingman, AZ | -15.99 | -1.83 |
257 | Detroit-Livonia-Dearborn, MI (MSAD) | -16.42 | -3.17 |
258 | Winchester, VA-WV | -17.03 | -6.62 |
259 | Monroe, MI | -17.26 | -9.52 |
260 | Orlando-Kissimmee, FL | -17.95 | -4.71 |
261 | San Diego-Carlsbad-San Marcos, CA | -18.03 | -2.3 |
262 | Santa Ana-Anaheim-Irvine, CA (MSAD) | -18.22 | -2.92 |
263 | Santa Rosa-Petaluma, CA | -18.25 | -2.29 |
264 | Tampa-St. Petersburg-Clearwater, FL | -18.82 | -5.39 |
265 | Phoenix-Mesa-Scottdale, AZ | -18.85 | -4.14 |
266 | Oakland-Fremont-Hayward, CA (MSAD) | -19.26 | -2.15 |
267 | Los Angeles-Long Beach-Glendale, CA (MSAD) | -19.77 | -3.48 |
268 | Deltona-Daytona Beach-Ormond Beach, FL | -19.84 | -3.96 |
269 | Napa, CA | -20.11 | -7.25 |
270 | Port St. Lucie, FL | -20.17 | 0.77 |
271 | Oxnard-Thousand Oaks-Ventura, CA | -20.62 | -3.28 |
272 | Palm Bay-Melbourne-Titusville, FL | -21.06 | -4.79 |
273 | West Palm Beach-Boca Raton-Boynton Beach, FL (MSAD) | -21.2 | -1.77 |
274 | Visalia-Porterville, CA | -21.31 | -4.91 |
275 | Sacramento-Arden-Arcade-Roseville, CA | -22.09 | -2.8 |
276 | Miami-Miami Beach-Kendall, FL (MSAD) | -24.15 | -8.52 |
277 | Fresno, CA | -25.06 | -4.56 |
278 | Bradenton-Sarasota-Venice, FL | -25.36 | -7.4 |
279 | Ft. Lauderdale-Pompano Bch.-Deerfield Bch., FL(MSAD) | -25.95 | -6.28 |
280 | Madera-Chowchilla, CA | -28.61 | -6.91 |
281 | Bakersfield, CA | -29.06 | -5.19 |
282 | Yuba City, CA | -29.62 | -7.47 |
283 | Punta Gorda, FL | -29.72 | -14.27 |
284 | Salinas, CA | -32.18 | -1.58 |
285 | Las Vegas-Paradise, NV | -32.6 | -9.49 |
286 | Naples-Marco Island, FL | -32.87 | -13.7 |
287 | Cape Coral-Fort Myers, FL | -32.93 | -10.92 |
288 | Riverside-San Bernardino-Ontario, CA | -34.32 | -7.36 |
289 | Vallejo-Fairfield, CA | -34.38 | -5.32 |
290 | Modesto, CA | -37.78 | -7.48 |
291 | Stockton, CA | -40.19 | -5.03 |
292 | Merced, CA | -49.5 | -16.29 |
As all the realtors say, real estate is location, location & location. This data clearly shows that some markets are very BAD and some markets are doing ok. I am particularly glad that Austin Tx, my main investment area, is doing "ok".
Happy Investing and contact me at oystersf@yahoo.com if you are interested in investing Austin Texas!!!!