Forbes.com think so.....
The most stressful cities are:
1 | Chicago-Naperville-Joliet, IL-IN-WI |
|
|
|
|
|
|
2 | Los Angeles-Long Beach-Santa Ana, CA |
|
|
|
|
|
|
3 | New York-Northern New Jersey-Long Island, NY-NJ-PA |
|
|
|
|
|
|
4 | Cleveland-Elyria-Mentor, OH |
|
|
|
|
|
|
4 | Providence-New Bedford-Fall River, RI-MA |
|
|
|
|
|
|
6 | San Francisco-Oakland-Fremont, CA |
|
|
|
|
|
|
7 | Detroit-Warren-Livonia, MI |
|
|
|
|
|
|
8 | Boston-Cambridge-Quincy, MA-NH |
|
|
|
|
|
|
9 | Washington-Arlington-Alexandria, DC-VA-MD-WV |
|
|
|
|
|
|
10 | San Jose-Sunnyvale-Santa Clara, CA |
11 | Seattle-Tacoma-Bellevue, WA |
|
|
|
|
|
|
12 | Riverside-San Bernardino-Ontario, CA |
|
|
|
|
|
|
13 | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD |
|
|
|
|
|
|
14 | Portland-Vancouver-Beaverton, OR-WA |
|
|
|
|
|
|
15 | Sacramento--Arden-Arcade--Roseville, CA |
|
|
|
|
|
|
16 | San Diego-Carlsbad-San Marcos, CA |
|
|
|
|
|
|
17 | Minneapolis-St. Paul-Bloomington, MN-WI |
|
|
|
|
|
|
17 | Tampa-St. Petersburg-Clearwater, FL |
|
|
|
|
|
|
19 | Cincinnati-Middletown, OH-KY-IN |
|
|
|
|
|
|
20 | Miami-Fort Lauderdale-Pompano Beach, FL |
|
|
|
|
|
|
20 | Las Vegas-Paradise, NV |
|
|
|
|
|
|
22 | Atlanta-Sandy Springs-Marietta, GA |
|
|
|
|
|
|
23 | St. Louis, MO-IL |
|
|
|
|
|
|
23 | Milwaukee-Waukesha-West Allis, WI |
|
|
|
|
|
|
25 | Phoenix-Mesa-Scottsdale, AZ |
|
|
|
|
|
|
25 | Baltimore-Towson, MD |
|
|
|
|
|
|
25 | Charlotte-Gastonia-Concord, NC-SC |
|
|
|
|
|
|
28 | Orlando-Kissimmee, FL |
|
|
|
|
|
|
29 | Pittsburgh, PA |
|
|
|
|
|
|
30 | Indianapolis-Carmel, IN |
|
|
|
|
|
|
31 | Columbus, OH |
|
|
|
|
|
|
32 | Houston-Sugar Land-Baytown, TX |
|
|
|
|
|
|
32 | Jacksonville, FL |
|
|
|
|
|
|
34 | Virginia Beach-Norfolk-Newport News, VA-NC |
|
|
|
|
|
|
35 | Denver-Aurora, CO /1 |
|
|
|
|
|
|
36 | Dallas-Fort Worth-Arlington, TX |
|
|
|
|
|
|
36 | Kansas City, MO-KS |
|
|
|
|
|
|
38 | Nashville-Davidson--Murfreesboro--Franklin, TN |
|
|
|
|
|
|
39 | San Antonio, TX |
|
|
|
|
|
|
40 | Austin-Round Rock, TX |
|
|
|
|
|
|
Happy investing!!!
No comments:
Post a Comment