2009 Best Performing Cities - 200 Largest Metros http://
They analyze metropolitan area in US in the following criteria:
- Job growth (I=2003) 0.143
- Job growth (I=2007) 0.143
- Wage-and-salary growth (I=2002) 0.143
- Wage-and-salary growth (I=2006) 0.143
- Short-term job growth (Mar08-Mar09) 0.143
- Relative high-tech GDP growth (I=2003) 0.071
- Relative high-tech GDP growth (I=2007) 0.071
- High-tech GDP location quotient 0.071
- Number of high-tech industries with GDP LQ>1 0.071
Here is the ranking of Top 50 US metropolitan areas:
- Metros in Texas rules! Starting from Austin, Top 5 are in Texas metros.
- After Texas cities, high tech cities such as Seattle and Portland and government spending boom Washington DC are doing well.
- Worst performing metros are 1) rust belt cities such as Detroit and Cleveland and 2) real estate bust cities such as Miami and Tampa.
Rank | Metropolitan area | Index |
1 | Austin-Round Rock, TX MSA | 100 |
2 | Houston-Sugar Land-Baytown, TX MSA | 363 |
3 | San Antonio, TX MSA | 387 |
4 | Fort Worth-Arlington, TX MD | 391 |
5 | Dallas-Plano-Irving, TX MD | 396 |
6 | Seattle-Bellevue-Everett, WA MD | 498 |
7 | Washington-Arlington-Alexandria, DC-VA-MD-WV MD | 544 |
8 | Portland-Vancouver-Beaverton, OR-WA MSA | 647 |
9 | New York-White Plains-Wayne, NY-NJ MD | 653 |
10 | Cambridge-Newton-Framingham, MA MD | 685 |
11 | Charlotte-Gastonia-Concord, NC-SC MSA | 709 |
12 | San Jose-Sunnyvale-Santa Clara, CA MSA | 733 |
13 | Kansas City, MO-KS MSA | 758 |
14 | Denver-Aurora, CO MSA | 770 |
15 | Boston-Quincy, MA MD | 790 |
16 | Baltimore-Towson, MD MSA | 803 |
17 | Nassau-Suffolk, NY MD | 824 |
18 | San Diego-Carlsbad-San Marcos, CA MSA | 896 |
19 | San Francisco-San Mateo-Redwood City, CA MD | 898 |
20 | Virginia Beach-Norfolk-Newport News, VA-NC MSA | 914 |
21 | Phoenix-Mesa-Scottsdale, AZ MSA | 953 |
22 | Philadelphia, PA MD | 963 |
23 | Nashville-Davidson--Murfreesboro--Franklin, TN MSA | 973 |
24 | Orlando-Kissimmee, FL MSA | 981 |
25 | Riverside-San Bernardino-Ontario, CA MSA | 992 |
26 | Atlanta-Sandy Springs-Marietta, GA MSA | 1001 |
27 | Las Vegas-Paradise, NV MSA | 1004 |
28 | Columbus, OH MSA | 1010 |
29 | Pittsburgh, PA MSA | 1016 |
30 | Sacramento--Arden-Arcade--Roseville, CA MSA | 1065 |
31 | Santa Ana-Anaheim-Irvine, CA MD | 1085 |
32 | Minneapolis-St. Paul-Bloomington, MN-WI MSA | 1086 |
33 | Indianapolis-Carmel, IN MSA | 1091 |
34 | St. Louis, MO-IL MSA | 1116 |
35 | Fort Lauderdale-Pompano Beach-Deerfield Beach, FL MD | 1150 |
36 | Cincinnati-Middletown, OH-KY-IN MSA | 1164 |
37 | Los Angeles-Long Beach-Glendale, CA MD | 1165 |
38 | Jacksonville, FL MSA | 1179 |
39 | Newark-Union, NJ-PA MD | 1181 |
40 | Oakland-Fremont-Hayward, CA MD | 1193 |
41 | Edison-New Brunswick, NJ MD | 1195 |
42 | Chicago-Naperville-Joliet, IL MD | 1195 |
43 | Milwaukee-Waukesha-West Allis, WI MSA | 1211 |
44 | Tampa-St. Petersburg-Clearwater, FL MSA | 1296 |
45 | Memphis, TN-MS-AR MSA | 1342 |
46 | Miami-Miami Beach-Kendall, FL MD | 1348 |
47 | Cleveland-Elyria-Mentor, OH MSA | 1442 |
48 | Providence-New Bedford-Fall River, RI-MA MSA | 1491 |
49 | Warren-Troy-Farmington Hills, MI MD | 1671 |
50 | Detroit-Livonia-Dearborn, MI MD | 1703 |
* It is important to note that this ranking emphasize past 5 year track record and high-tech strength. Therefore, high-tech cities (like Austin, Seattle and Portland) and real estate bubble cities (like Las Vegas, Phoenix and Riverside) are doing relatively well.
Where is your city located?
Happy Investing!!!
No comments:
Post a Comment